University Education
Bachelor Degree in Computer Science (CS)
Average Grade: 9.65
- Best final degree project, 2022. Faculty of Engineering
- Best academic grades, 2022. Faculty of Engineering
- 23/34 (68%) Subject Honors
Grades
Subject | Grade | Score |
PROGRAMMING I | Honours | 10,0 |
PROGRAMMING II | Honours | 9,7 |
STRUCTURE OF COMPUTERS I | Honours | 9,9 |
STRUCTURE OF COMPUTERS II | Honours | 9,8 |
COMPUTATIONAL LOGIC | Honours | 10,0 |
ALGEBRA | Honours | 10,0 |
STATISTICS AND OPTIMIZATION | Honours | 9,6 |
DISCRETE MATHEMATICS | Honours | 9,2 |
BUSINESS ORGANIZATION | Excellence | 9,5 |
DATA STRUCTURES | Honours | 9,8 |
OPERATING SYSTEMS | Honours | 10,0 |
SYSTEMS AND APPLICATIONS ADMINISTRATION AND MAINTENANCE | Honours | 10,0 |
COMPUTER ARCHITECTURE | Honours | 9,0 |
DATABASES | Honours | 9,5 |
HUMAN COMPUTER INTERACTION | Excellence | 9,4 |
SOFTWARE ENGINEERING | Honours | 9,6 |
DATABASE EXPANSION AND SOFTWARE ENGINEERING | Honours | 9,6 |
ARTIFICIAL INTELLIGENCE | Honours | 10,0 |
CONCURRENT AND PARALLEL SYSTEMS | Honours | 9,7 |
WEB PROJECT | Honours | 9,6 |
INFORMATION SYSTEMS NETWORKS | Excellence | 9,6 |
ANALYSIS, MODELING AND DESIGN OF INFORMATION SYSTEMS | Excellence | 9,6 |
ORGANIZATION AND LEADERSHIP OF TECHNOLOGY PROJECTS | Excellence | 9,6 |
ARCHITECTURE OF INFORMATION SYSTEMS | Honours | 10,0 |
NEW ECONOMY AND E-BUSINESS | Excellence | 9,7 |
STRATEGIC ASPECTS OF INFORMATION SYSTEMS | Excellence | 9,1 |
SYSTEMS FOR BUSINESS MODELS | Excellence | 9,4 |
SUPERVISED PRACTICES IN COMPANY | Honours | 9,9 |
GRADUATE WORK | Honours | 10,0 |
ALGORITHMIC COMPLEXITY | Honours | 10,0 |
LANGUAGES, AUTOMATA AND GRAMMARS | Honours | 10,0 |
LEGAL, SOCIAL AND PROFESSIONAL ASPECTS | Excellence | 9,6 |
Bachelor Degree in Business Administration (BBA)
Average Grade: 9.31
- Best academic curriculum by Catalonian School of Economics, 2022
- Best final degree project, 2022. Faculty of Law and Economics
- 17/38 (45%) Subject Honors
Grades
Subject | Grade | Score |
FUNDAMENTALS OF BUSINESS MANAGEMENT | Excellence | 10,0 |
FUNDAMENTALS OF ACCOUNTING | Excellence | 9,1 |
ECONOMIC HISTORY | Honours | 9,6 |
BUSINESS MATHEMATICS | Honours | 10,0 |
ENGLISH FOR BUSINESS I | Excellence | 10,0 |
ACCOUNTING PLANNING | Excellence | 9,0 |
ECONOMY I | Honours | 9,0 |
BASIC STATISTICS | Honours | 9,6 |
ENGLISH FOR BUSINESS II | Honours | 9,7 |
FINANCIAL ACCOUNTING | Excellence | 9,0 |
FUNDAMENTALS OF BUSINESS FINANCING | Honours | 10,0 |
ECONOMY II | Honours | 9,1 |
ADVANCED STATISTICS | Honours | 10,0 |
ORGANIZATION AND ADMINISTRATION OF COMPANIES | Honours | 9,7 |
COST ACCOUNTING | Honours | 9,4 |
ECONOMIC POLICY | Excellence | 9,0 |
MATHEMATICS OF FINANCIAL OPERATIONS | Honours | 9,7 |
FINANCIAL AND TAX LAW | Honours | 9,4 |
STRATEGIC MANAGEMENT | Excellence | 9,1 |
MANAGEMENT AND BUDGET CONTROL | Honours | 10,0 |
COMPANY TAX PLANNING | Excellence | 9,0 |
LABOR LAW | Excellence | 9,3 |
OPERATIONS AND LOGISTICS DEPARTMENT | Excellence | 9,3 |
ANALYSIS OF THE ECONOMIC AND FINANCIAL STATEMENTS | Excellence | 9,4 |
ECONOMETRICS | Excellence | 9,0 |
GRADUATE WORK | Honours | 10,0 |
EXCELLENT PRACTICES IN PUBLIC AND PRIVATE ENTITIES | Honours | 9,9 |
DATABASE | Honours | 9,5 |
PERSON-COMPUTER INTERACTION | Excellence | 9,4 |
ANALYSIS, MODELING AND DESIGN OF INFORMATION SYSTEMS | Excellence | 9,6 |
ORGANIZATION AND LEADERSHIP OF TECHNOLOGY PROJECTS | Excellence | 9,6 |
ARCHITECTURE OF INFORMATION SYSTEMS | Honours | 10,0 |
Certificates & Accreditations
Stanford Machine Learning
Online certificate issued in December 2021
Best University Curriculum
Catalonian School of Economics 2022
Azure AI Engineer Associate
Microsoft Certification AI-102
Azure Cloud & Microsoft 365 Certification
Microsoft Certification AZ-900 & MS-900
C1 Advanced English
Obtained August 2017